When things aren’t going the way they should in bed, many men don’t like to talk about it. Erectile dysfunction, premature ejaculation and low fertility are taboo subjects that men love to deal with alone. Too great is the fear of widespread stigmas like not being a whole man or a failure. It is estimated that every third man has suffered from sexual dysfunction at least once in his life. Accordingly, man is not as alone as he thinks and this is also shown in the following atlas of the stigmatized problems of men. The map shows the cities in which the demand for drugs to treat sexual dysfunction and their consumption is particularly high.
rank | Silver sex men over 60 years of age: demand and consumption of drugs to increase potency | Young men under pressure Men under the age of 30: Demand and consumption of drugs that increase the potency | Performance at any price Men under the age of 40 without previous illnesses: Demand and consumption of potency-enhancing drugs | Ejaculatio Praecox (premature ejaculation) Affected people of all ages: Demand and consumption of remedies to treat the problem | Desire for children under 50: Demand and consumption of substances that increase fertility | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leverkusen | 100.0 | Frankfurt a. M | 100.0 | Magdeburg | 100.0 | kassel | 100.0 | regensburg | 100.0 |
2 | Bremerhaven | 95.9 | keel | 94.5 | Erfurt | 92.9 | Frankfurt a. M | 96.8 | Hildesheim | 92.9 |
3 | Frankfurt a. M | 92.0 | Heidelberg | 83.9 | Leverkusen | 81.0 | Mainz | 77.0 | Oberhausen | 71.5 |
4 | hall | 90.8 | Oldenburg | 79.2 | Oldenburg | 80.2 | Brunswick | 74.0 | Munich | 70.5 |
5 | Magdeburg | 87.1 | Berlin | 76.1 | Leipzig | 74.5 | Magdeburg | 67.7 | Goettingen | 63.3 |
6 | Solingen | 84.3 | Mainz | 74.1 | Dresden | 73.5 | augsburg | 65.2 | Cologne | 60.1 |
7 | Remscheid | 82.4 | Dusseldorf | 73.4 | augsburg | 73.2 | Osnabruck | 64.9 | augsburg | 56.6 |
8th | Oberhausen | 80.9 | Munich | 73.2 | keel | 65.5 | Hamburg | 59.4 | Bremerhaven | 53.9 |
9 | kassel | 78.1 | Hanover | 72.4 | Cologne | 64.3 | Hanover | 53.0 | Bochum | 52.9 |
10 | Mulheim | 76.2 | Brunswick | 69.7 | Eat | 63.5 | Munich | 51.8 | Eat | 50.3 |
11 | Reutlingen | 74.1 | Leipzig | 67.9 | Chemnitz | 63.5 | Mulheim | 50.6 | Brunswick | 48.0 |
12 | Bergisch Gladbach | 72.7 | Aachen | 63.7 | Brunswick | 63.0 | Muenster | 50.5 | Reutlingen | 47.7 |
13 | Hamm | 65.1 | Muenster | 61.5 | Nuremberg | 63.0 | Dusseldorf | 47.9 | herne | 46.1 |
14 | Freiburg | 64.5 | Manheim | 61.4 | Munich | 62.5 | Krefeld | 47.1 | Neuss | 44.6 |
15 | Leipzig | 64.2 | Eat | 60.1 | Manheim | 59.6 | Heidelberg | 46.3 | wins | 43.8 |
16 | Erfurt | 60.3 | Cologne | 59.8 | Freiburg | 58.0 | Nuremberg | 45.5 | Heilbronn | 43.6 |
17 | hagen | 56.6 | Solingen | 57.3 | Luebeck | 57.6 | Stuttgart | 43.2 | Osnabruck | 43.0 |
18 | Brunswick | 51.8 | Stuttgart | 57.2 | hall | 54.9 | Hamm | 42.1 | Mulheim | 42.8 |
19 | Guetersloh | 50.5 | Nuremberg | 56.6 | Hamm | 54.9 | Berlin | 40.4 | Wolfsburg | 41.3 |
20 | cottbus | 47.9 | Wuppertal | 54.2 | Hamburg | 51.9 | Wiesbaden | 40.2 | Krefeld | 40.2 |
21 | Darmstadt | 47.5 | Ludwigshafen | 52.8 | Heidelberg | 49.9 | Chemnitz | 39.4 | Ingolstadt | 39.7 |
22 | Dortmund | 39.7 | Hamburg | 52.7 | Berlin | 49.4 | Manheim | 39.3 | Hanover | 39.7 |
23 | Dresden | 37.8 | Bremen | 50.5 | Karlsruhe | 44.0 | Cologne | 39.1 | Duisburg | 36.9 |
24 | Muenster | 36.6 | augsburg | 49.0 | Oberhausen | 42.7 | Bielefeld | 38.6 | Koblenz | 35.9 |
25 | Duisburg | 35.3 | kassel | 46.1 | Mulheim | 42.5 | Eat | 36.0 | Remscheid | 35.5 |
26 | Hildesheim | 34.5 | Karlsruhe | 45.7 | Duisburg | 39.2 | Dresden | 34.7 | Pforzheim | 35.4 |
27 | Mainz | 33.3 | Potsdam | 45.1 | Frankfurt | 38.4 | Dortmund | 34.3 | Bonn | 34.9 |
28 | Bottrop | 32.7 | hagen | 45.1 | Dusseldorf | 38.2 | Oberhausen | 32.6 | Dusseldorf | 34.5 |
29 | Dusseldorf | 32.3 | Osnabruck | 43.0 | Rostock | 38.0 | Karlsruhe | 32.4 | Ludwigshafen | 33.9 |
30 | Munich | 31:3 | Rostock | 43.0 | Stuttgart | 36.6 | Bonn | 32.4 | trier | 32.9 |
31 | Berlin | 30.1 | Gelsenkirchen | 42.3 | Krefeld | 34.7 | Ludwigshafen | 32:1 | Manheim | 32.2 |
32 | keel | 28.8 | Erfurt | 41.7 | Bochum | 34.5 | Saarbrucken | 31.2 | kassel | 32.0 |
33 | Bochum | 24.9 | Bochum | 41.3 | Moenchengladbach | 34.3 | Erfurt | 30.6 | Nuremberg | 28.1 |
34 | Moers | 24.7 | Dortmund | 41.2 | kassel | 32.9 | Bremen | 30.4 | Aachen | 27.9 |
35 | Hamburg | 23.2 | Hamm | 40.9 | Hanover | 32.3 | Aachen | 30.1 | Moenchengladbach | 27.3 |
36 | Koblenz | 19.6 | Bonn | 40.4 | Mainz | 31.7 | Bochum | 29.7 | Hamburg | 25.0 |
37 | Kaiserslautern | 18.5 | Duisburg | 40.0 | Bonn | 27.5 | Oldenburg | 28.1 | Gelsenkirchen | 23.9 |
38 | Pforzheim | 18.3 | Chemnitz | 37.1 | Muenster | 26.2 | Moenchengladbach | 28.0 | keel | 19.4 |
39 | Oldenburg | 16.9 | Magdeburg | 34.9 | Saarbrucken | 26.0 | Gelsenkirchen | 22.6 | Erfurt | 18.2 |
40 | trier | 16.1 | Freiburg | 34.2 | Dortmund | 24.8 | keel | 22:4 | Luebeck | 17.5 |
41 | Goettingen | 15.4 | Leverkusen | 33.4 | Bremen | 23:1 | Duisburg | 21.0 | Leipzig | 17.0 |
42 | Stuttgart | 15.2 | Wiesbaden | 28.1 | Osnabruck | 22.6 | Wuppertal | 20.9 | Hamm | 16.3 |
43 | Saarbrucken | 14.4 | Oberhausen | 27.8 | Bielefeld | 18.5 | Leipzig | 20.2 | cottbus | 16.0 |
44 | Potsdam | 9.9 | Krefeld | 25.0 | hagen | 18.1 | Leverkusen | 18.8 | Berlin | 15.9 |
45 | Heidelberg | 7.7 | Luebeck | 23.5 | Aachen | 17.2 | Freiburg | 14.1 | hall | 13.6 |
46 | Cologne | 7.2 | Bielefeld | 21.0 | Ludwigshafen | 15.3 | Luebeck | 7.6 | Saarbrucken | 13.4 |
47 | Bonn | 7.1 | Saarbrucken | 16.9 | Wuppertal | 14.6 | Potsdam | 4.8 | Dresden | 10.9 |
48 | gain | 5.2 | Moenchengladbach | 6.3 | Potsdam | 14.2 | hall | 2.0 | Magdeburg | 6.7 |
49 | Karlsruhe | 4.0 | Dresden | 2.0 | Gelsenkirchen | 9.6 | hagen | 0.2 | Chemnitz | 3.3 |
50 | Wiesbaden | 0.1 | hall | 0.1 | Wiesbaden | 0.1 | Rostock |
Methodology
In order to compile an atlas of stigmatized men’s problems, five patient classes and their treatment methods were first defined:
- Silver Sex: Men over 60 with age-related erectile dysfunction that occurs naturally. Treatment is with potency-enhancing drugs from the group of PDE-5 inhibitors.
- Young men under pressure: Men under the age of 30 with erectile dysfunction due to short-term psychological stress but without a physical cause. Treatment is with potency-enhancing drugs from the group of PDE-5 inhibitors.
- Performance at any price: Men under 40 without previous illnesses whose lifestyle has a negative impact on potency. Treatment is with potency-enhancing drugs from the group of PDE-5 inhibitors.
- Ejaculatio Praecox: Those of all ages who suffer from the problem of premature ejaculation. Treatment is with reinforced condoms that reduce sensation or with drugs from the group of serotonin inhibitors.
- Desire to have children: Men under the age of 50 who wish to have children and want to increase their fertility. Treatment is with nutrient supplements to support sperm formation and to stabilize the male hormone balance.
The study is based on an evaluation of data at the local level on two meaningful signals:
- Signal 1: Consumption of drugs to treat erectile dysfunction and ejaculatio praecox and to increase fertility. Sales figures from’s internal data were evaluated for this.
- Signal 2: Demand for drugs to treat erectile dysfunction, ejaculatio praecox and to increase fertility when trying to have children on the web and in social media. For this purpose, online behavior on social media and classic web sources was evaluated. For this purpose, data sources from search engines (e.g. Google Trends), social media platforms, information sites (e.g. Wikipedia) and institutional data were used.
In combination, the data results in a ranking of high-consumption cities that also show high demand for the treatment of stigmatized problems. For better illustration, the evaluation results were converted into a point system with a scale between 0.1 and 100, with the city that showed the strongest signals receiving a score of 100. All other cities subordinate themselves according to their relationship.
Only cities with more than 100,000 inhabitants were evaluated. For better comparability of the cities, data were standardized to a value per 100,000 inhabitants. For all patient classes, the representation only takes into account the 50 cities that showed the strongest signals.
The explanations and lists of possible treatment options are purely informative and do not replace consultation with your doctor or the explanations about the intake, mode of action and side effects from the product-specific leaflet.